12:00 Bid-Ask Spread of Most Actively Traded Stocks on Bursa Malaysia
KUALA LUMPUR (Sept 5): The FBM KLCI edged up in early trade on Thursday, in line with the advance at most regional... ... (more)
FKLI/Sep 2013 1711.00 +11.00 3595 2013-09-05 12:05
FCPO/Nov 2013 2396.00 -2.00 4284 2013-09-05 12:05
| 1 | MAYBANK | 9.91 | +0.8% | ↑ | 484 | 9.910 | 9.930 | 104 | Khairussaleh leaves Mayb... |
| 2 | TENAGA | 8.97 | +0.4% | ↑ | 45 | 8.960 | 8.970 | 609 | TNB: We've no problems r... |
| 3 | SIME | 9.42 | ↑ | 16056 | 9.410 | 9.420 | 27985 | Sime proposes dividend r... | |
| 4 | PUNCAK | 2.91 | +2.8% | ↑ | 392 | 2.900 | 2.910 | 65 | CIMB Research upgrades P... |
| 5 | SUPERMX | 2.60 | +5.7% | ↑ | 921 | 2.600 | 2.610 | 900 | Kossan, Supermax bulk up... |
| 6 | CIMB | 7.19 | +0.3% | ↓ | 3671 | 7.190 | 7.200 | 2922 | CIMB joint bookrunner fo... |
| 7 | GENTING | 9.29 | ↑ | 620 | 9.290 | 9.300 | 541 | Genting jumps most in tw... | |
| 8 | KPS | 2.17 | +2.8% | ↑ | 438 | 2.170 | 2.180 | 722 | Analyst: Malaysian water... |
| 9 | IRCB | 0.380 | +8.6% | ↑ | 14170 | 0.375 | 0.380 | 13249 | #Hot Stock* IRCB share, ... |
| 10 | UMW | 12.44 | +0.3% | ↑ | 42 | 12.440 | 12.460 | 33 | UMW impacted by weaker r... |
| 12 | PBBANK | 17.30 | +0.5% | ↑ | 471 | 17.300 | 17.320 | 631 | Higher fair value for Pu... |
| 14 | AIRASIA | 2.58 | +0.4% | ↓ | 1722 | 2.570 | 2.580 | 1510 | AirAsia tours Sarawak wi... |
| 16 | UEMS | 2.44 | -0.4% | ↑ | 2161 | 2.440 | 2.450 | 2582 | UEM Sunrise posts RM107m... |
| 17 | AMBANK | 7.46 | +0.3% | ↑ | 201 | 7.460 | 7.470 | 271 | AMMB gets BNM's nod |
| 18 | TM | 5.39 | +0.2% | ↑ | 718 | 5.380 | 5.390 | 139 | TM’s capex to remain i... |
| 20 | AXIATA | 6.75 | ↑ | 1536 | 6.750 | 6.760 | 5417 | CIMB Research: Celcom ma... | |
| 21 | MRCB | 1.46 | -5.8% | ↑ | 884 | 1.460 | 1.470 | 3925 | MRCB falls as warrants g... |
| 22 | PETGAS | 20.54 | +1.2% | ↑ | 33 | 20.540 | 20.560 | 56 | Petronas Gas sees bright... |
| 23 | JAKS | 0.505 | ↑ | 2938 | 0.505 | 0.510 | 3574 | Prepare for Selangor wat... | |
| 24 | GAMUDA | 4.60 | +0.2% | ↑ | 2161 | 4.600 | 4.610 | 2563 | RHB Research maintains �... |
| 25 | AMEDIA | 0.115 | +4.5% | ↓ | 223 | 0.115 | 0.120 | 53474 | The Star Online: Asia Me... |
| 26 | DAYA | 0.310 | +1.6% | ↓ | 51978 | 0.310 | 0.315 | 34167 | Daya bags charter contra... |
| 27 | VIS | 0.560 | +0.9% | ↑ | 914 | 0.555 | 0.560 | 4460 | Visdynamics Holdings Ber... |
| 28 | SKPETRO | 3.56 | +1.7% | ↑ | 13922 | 3.550 | 3.560 | 4768 | SapuraKencana among Forb... |
| 29 | ITRONIC | 0.615 | -0.8% | ↑ | 17 | 0.615 | 0.620 | 7362 | Industronics Automation ... |
| 30 | YTL | 1.51 | -1.3% | ↓ | 18670 | 1.510 | 1.520 | 9593 | YTL's shares rise after ... |
| 31 | MAS | 0.325 | ↑ | 260200 | 0.320 | 0.325 | 55076 | MAS to increase flights ... | |
| 32 | DIGI | 4.66 | ↑ | 4514 | 4.660 | 4.670 | 4562 | CIMB Research maintains ... | |
| 33 | PELIKAN | 0.450 | +2.3% | ↑ | 2089 | 0.445 | 0.455 | 1671 | Pelikan: No impact from ... |
| 34 | JCY | 0.640 | +4.9% | ↑ | 6282 | 0.635 | 0.640 | 3316 | JCY swings to net loss i... |
| 36 | KINSTEL | 0.300 | +15.4% | ↓ | 1590 | 0.300 | 0.305 | 6000 | Kinsteel secures financi... |
| 37 | CMSB | 4.53 | ↓ | 653 | 4.520 | 4.530 | 571 | CMS clinker plant to pro... | |
| 38 | PESONA | 0.465 | +2.2% | ↑ | 6691 | 0.465 | 0.470 | 13952 | Pesona Metro posts net p... |
| 39 | GOCEAN | 0.195 | +5.4% | ↓ | 14163 | 0.190 | 0.195 | 745 | Stocks to Watch - Gadang... |
| 40 | RHBCAP | 7.27 | +0.4% | ↓ | 166 | 7.260 | 7.270 | 29 | RHB Bank to name Maybank... |
| 41 | THHEAVY | 0.780 | +0.6% | ↓ | 349 | 0.780 | 0.785 | 3943 | TH Heavy Engineering bid... |
| 42 | MAYBULK | 1.69 | +4.3% | ↓ | 87 | 1.690 | 1.700 | 766 | Maybulk Q4 profit hit by... |
| 43 | SERSOL | 0.745 | -0.7% | ↑ | 126 | 0.745 | 0.750 | 950 | Sersol eyes bigger marke... |
| 44 | AT | 0.120 | +4.3% | ↑ | 16421 | 0.120 | 0.125 | 11927 | Bonus/Rights ISSUES - Bu... |
| 45 | MISC | 4.70 | +0.4% | ↑ | 94 | 4.690 | 4.700 | 17 | Oil business hurts MISC ... |
| 46 | DIALOG | 2.59 | +0.8% | ↓ | 255 | 2.580 | 2.590 | 591 | Affin Research says "Buy... |
| 47 | COMPUGT | 0.050 | ↓ | 293391 | 0.045 | 0.050 | 103215 | Compugates to develop ph... | |
| 48 | TGOFFS | 0.565 | +2.7% | ↓ | 3240 | 0.560 | 0.565 | 588 | Tanjung Offshore posts n... |
| 50 | ARMADA | 3.90 | -0.5% | ↑ | 2940 | 3.900 | 3.910 | 356 | Bumi Armada’s earnings... |
| 51 | ASUPREM | 0.185 | +2.8% | ↓ | 23993 | 0.180 | 0.185 | 6061 | Astral in feasibility/de... |
| 52 | KPJ | 6.33 | -0.8% | ↑ | 146 | 6.320 | 6.330 | 103 | KPJ Healthcare Q2 earnin... |
| 55 | GENM | 4.14 | +1.2% | ↓ | 42 | 4.140 | 4.150 | 917 | Affin reiterates 'add' r... |
| 56 | MUHIBAH | 2.12 | -0.9% | ↑ | 512 | 2.120 | 2.130 | 707 | JP Morgan ups stake in M... |
| 58 | AEONCR | 15.20 | +0.7% | ↓ | 20 | 15.180 | 15.200 | 23 | AEON Credit to expand pr... |
| 59 | MAXIS | 6.87 | +0.1% | ↑ | 200 | 6.860 | 6.870 | 194 | Maxis offers career tran... |
| 60 | SONA | 0.405 | +1.3% | ↓ | 17165 | 0.400 | 0.405 | 15434 | No need for lock-up peri... |
| 61 | HAPSENG | 2.10 | ↑ | 2332 | 2.090 | 2.100 | 528 | Hap Seng profit almost d... | |
| 62 | BURSA | 7.28 | ↑ | 152 | 7.280 | 7.300 | 116 | Bursa Malaysia widens sh... | |
| 63 | MHB | 3.60 | ↑ | 150 | 3.620 | 3.630 | 365 | Malaysia Marine and Heav... | |
| 64 | TIGER | 0.225 | -2.2% | ↓ | 35660 | 0.220 | 0.225 | 4568 | Tiger Synergy Bhd (TIGE.... |
| 65 | PERISAI | 1.27 | +1.6% | ↓ | 4068 | 1.260 | 1.280 | 1635 | AMMB Holdings offers sta... |
| 66 | MBSB | 2.73 | +0.4% | ↓ | 10 | 2.720 | 2.730 | 500 | Highlight: Tough days ah... |
| 67 | DKSH | 5.13 | -1.3% | ↓ | 60 | 5.120 | 5.140 | 100 | Chin Well targets increa... |
| 68 | TDM | 0.800 | +0.6% | ↓ | 2390 | 0.795 | 0.800 | 158 | TDM to set up four palm ... |
| 69 | SALCON | 0.655 | +1.6% | ↓ | 1689 | 0.650 | 0.655 | 1608 | Salcon diversifies into ... |
| 70 | HDBS | 4.07 | -0.5% | ↑ | 60 | 4.080 | 4.090 | 80 | Affin steals march on ri... |
| 71 | CSL | 0.220 | -4.3% | ↑ | 71755 | 0.220 | 0.225 | 102772 | #Hot Stocks* Pelikan and... |
| 73 | SOLUTN | 0.260 | ↓ | 60 | 0.255 | 0.260 | 1000 | TPM looks for ‘win-win... | |
| 74 | PCHEM | 6.61 | +0.3% | ↑ | 45 | 6.610 | 6.620 | 72 | Maybank IB Research main... |
| 75 | SUMATEC | 0.535 | ↓ | 2949 | 0.535 | 0.540 | 1486 | Sumatec Resources to tak... | |
| 76 | KOSSAN | 6.47 | +1.3% | ↑ | 66 | 6.470 | 6.480 | 9 | Doubling Kossan’s shar... |
| 77 | KNM | 0.415 | +5.1% | ↓ | 183 | 0.410 | 0.415 | 3668 | Corporate: KNM joins rac... |
| 78 | INSTACO | 0.275 | ↓ | 30380 | 0.270 | 0.275 | 61 | Instacom 2Q net profit s... | |
| 79 | STONE | 0.675 | ↓ | 150 | 0.660 | 0.670 | 480 | Insider Moves - The Edge... | |
| 80 | KIANJOO | 3.05 | +1.3% | ↑ | 240 | 3.040 | 3.050 | 319 | Highlight - Can-One revi... |
| 81 | MYEG | 1.88 | +0.5% | ↑ | 639 | 1.880 | 1.890 | 251 | CIMB raises MYEG TP by 2... |
| 82 | SCOMI | 0.360 | +1.4% | ↓ | 11027 | 0.355 | 0.360 | 8463 | IJM falls again on negat... |
| 83 | MQTECH | 0.125 | +4.2% | ↓ | 22558 | 0.120 | 0.125 | 27711 | Stocks to Watch - MQ Tec... |
| 84 | ENGTEX | 1.18 | ↑ | 130 | 1.170 | 1.180 | 23 | Prepare for Selangor wat... | |
| 85 | PADINI | 1.79 | +0.6% | ↑ | 176 | 1.790 | 1.800 | 441 | Padini’s FY13 supporte... |
| 86 | GOB | 0.765 | +1.3% | ↓ | 925 | 0.760 | 0.765 | 89 | Eye On Stock - Global Or... |
| 87 | IRIS | 0.205 | +2.5% | ↓ | 34729 | 0.200 | 0.205 | 11892 | TA Sec maintains 'buy' o... |
| 88 | ILB | 1.85 | +2.2% | ↑ | 804 | 1.840 | 1.850 | 150 | Integrated Logistics to ... |
| 89 | GUNUNG | 0.825 | +3.1% | ↓ | 46 | 0.815 | 0.825 | 200 | Plan for car price cut i... |
| 90 | POS | 5.00 | +1.2% | ↑ | 238 | 5.000 | 5.010 | 135 | Pos Malaysia to grow pro... |
| 91 | CENBOND | 1.84 | +1.1% | ↑ | 20 | 1.840 | 1.850 | 840 | Further global and regio... |
| 92 | MNC | 0.235 | -2.1% | ↑ | 1186 | 0.235 | 0.250 | 267 | Innovation -Crafting the... |
| 93 | PAVREIT | 1.35 | +1.5% | ↑ | 1920 | 1.340 | 1.350 | 946 | PavREIT enhancing tenant... |
| 94 | IHH | 4.03 | +0.8% | ↑ | 941 | 4.020 | 4.030 | 448 | Alliance IB Research upg... |
| 95 | BENALEC | 1.18 | ↓ | 2903 | 1.170 | 1.180 | 386 | Property valuer comes to... | |
| 96 | MAHSING | 2.19 | +0.9% | ↑ | 508 | 2.180 | 2.190 | 307 | Mah Sing targets sophist... |
| 97 | CARLSBG | 12.68 | +0.5% | ↓ | 26 | 12.680 | 12.700 | 98 | Maybank IB Research down... |
| 98 | KSK | 0.630 | ↑ | 56785 | 0.630 | 0.635 | 20204 | Kua to privatise KSK via... | |
| 99 | AAX | 1.05 | +1.0% | ↓ | 2174 | 1.040 | 1.050 | 272 | AirAsia X offers up to h... |
| 100 | MALTON | 0.770 | +1.3% | ↓ | 2333 | 0.765 | 0.770 | 1135 | Zen Courts may appeal ru... |
I'm jewel. Looking for mature men to hang out And get to know. If you looking to get to a southern lady with a kick. Gimme a call. 8 zero 3. Three 9 two. 7 eight 7 two. ... (more)
12 people are following Bursa Malaysia
Tyler,
Charlyn,
Gwyn,
Leonida,
Alfreda,
Lashawn,
Daniell,
Ingrid,
Georgiann,
Marlys,
Shari, and
Chanelle
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home